![]() |
The roses |
|
Portland
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| colour: Purplish Red (old rose) | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| scent: Medium | ||||||
| introduction: 1826 - 1850 | ||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||
| flowers: Fully Double | ||||||
| repeat: Repeat Flowering | ||||||
A Portland rose. Probably introduced by Laffay in 1830. Photographed at Mottisfont Garden Hampshire UK and at the San Jose Heritage Rose Garden, California, USA. | ||||||
| Availability | ||||||
| 'Indigo' is available from the following nurseries: | ||||||
| Vintage Gardens Antique Roses -United States | ||||||
| Ashdown Roses -United States | ||||||
| Ludwig`s Rose Farm -South Africa | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|