![]() |
The roses |
|
Noisette
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| colour: Yellow | ||||||
| height: Climber up to 12 feet (3.6 m) | ||||||
| scent: Medium | ||||||
| introduction: 1876 - 1900 | ||||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||||
| repeat: Repeat Flowering | ||||||
Introduced by Bernaix in 1888. Zone 6, will survive down to –20°C. The specimens photographed were collected at Mottisfont Garden Hampshire UK. The field photograph was taken at the garden of M. and Mme. Masquelier Lyon France. | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|