![]() |
The roses |
|
Tea
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Abricotee', 'Fanny Dupuis', | ||||
|
||||
| colour: Strong Pink, Orange | ||||
| height: Climber up to 12 feet (3.6 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1826 - 1850 | ||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Tea rose raised by Dupuis in 1843. Flowers large, fully double and cupped, in shades of apricot and coppery yellow. Photographed at Mottisfont Garden Hampshire UK. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|