![]() |
The roses |
|
Tea
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| colour: Blush Pink, Orange | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| scent: Medium | ||||||
| introduction: 1851 - 1875 | ||||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||||
| flowers: Fully Double | ||||||
| repeat: Continuous Flowering during the season | ||||||
A Tea rose raised by Ducher in 1872. Flowers yellowish variably shaded with copper to terracotta, the edges fading to cream, the backs of the petals reddish. Stems to 1.25m. This rose is reported to be tolerant of rain, and to be particularly fine in the autumn. Parentage: possibly a seedling of ‘Safrano’. | ||||||
| Availability | ||||||
| 'Anna Olivier' is available from the following nurseries: | ||||||
| Golden Vale Nursery -Australia | ||||||
| Walter Duncan Roses -Australia | ||||||
| Tasman Bay Roses Ltd -New Zealand | ||||||
| Vintage Gardens Antique Roses -United States | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|