![]() |
The roses |
|
Australian Roses
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| colour: Strong Pink | ||||||
| height: Climber over 12 feet(3.6 m) | ||||||
| scent: Good or wonderful old rose scent | ||||||
| introduction: 1926 - 1950 | ||||||
| usda zone: Zone 8 (-5ºC/23ºF to -11ºC/12.2ºF) | ||||||
| flowers: Semi Double | ||||||
| repeat: Repeat Flowering | ||||||
A large flowered Hybrid Tea Climber bred by Clark and introduced 1931, (‘Souvenir de Gustav Prat’ cross). Named for the English aviatrix. Flowers pink with yellow petal base when fully open 28 petals with pronounced stamens, fragrant. Repeats. Size 12ft. or more x 6 ft. USDA Zone 8b, will probably survive down to 15-20°F (–8°C).Photographed by Bill Grant at Carrick Hill garden, Australia, and by Lilia Weatherly. | ||||||
| Availability | ||||||
| 'Amy Johnson' is available from the following nurseries: | ||||||
| Golden Vale Nursery -Australia | ||||||
| Members' images and comments | ||||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||||
|
© 2001-2009 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|