![]() |
The roses |
|
Australian Roses
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| colour: Blush Pink | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| scent: Good or wonderful old rose scent | ||||||
| introduction: 1901 - 1925 | ||||||
| usda zone: Zone 8 (-5ºC/23ºF to -11ºC/12.2ºF) | ||||||
| flowers: Fully Double | ||||||
| repeat: Repeat Flowering | ||||||
A Polyantha introduced by Alister Clark in 1918, (‘Jersey Beauty’ x ‘La France’). The second photograph was taken by Lilia Weatherly at Winibee garden Australia. Silvery pink double flowers in clusters, very fragrant, repeat flowering. Size 4 ft. x 3 ft. USDA Zone 8a, will probably survive down to 10-15° F (-10°C). Photographed by Bill Grant at Carrick Hill, Australia. | ||||||
| Availability | ||||||
| 'Australia Felix' is available from the following nurseries: | ||||||
| Golden Vale Nursery -Australia | ||||||
| Members' images and comments | ||||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||||
|
© 2001-2009 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|