![]() |
The roses |
|
Australian Roses
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Blackboy', | ||||||
|
||||||
| colour: Very Dark Red | ||||||
| height: Shrub above 5 feet (1.5 m) | ||||||
| scent: Good or wonderful old rose scent | ||||||
| introduction: 1901 - 1925 | ||||||
| usda zone: Zone 8 (-5ºC/23ºF to -11ºC/12.2ºF) | ||||||
| flowers: Semi Double | ||||||
| repeat: Repeat Flowering | ||||||
A large flowered Hybrid Tea bred by Clark and introduced in 1919, (‘Etoile de France’ x ‘Bardou Job’). Dark red, large, semi-double flowers repeating in the autumn, fragrant. Size 10 ft. x 8 ft. USDA Zone: 8a, will probably survive down to (10-15° F) (-10°C). Photographed by Bill Grant and Lilia Weatherly. | ||||||
| Availability | ||||||
| 'Black Boy' is available from the following nurseries: | ||||||
| Walter Duncan Roses -Australia | ||||||
| Members' images and comments | ||||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|