![]() |
The roses |
|
Australian Roses
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| colour: Strong Pink | ||||||||
| height: Shrub above 5 feet (1.5 m) | ||||||||
| scent: Medium | ||||||||
| introduction: 1951 - 1965 | ||||||||
| usda zone: Zone 8 (-5ºC/23ºF to -11ºC/12.2ºF) | ||||||||
| flowers: Semi Double | ||||||||
| repeat: Repeat Flowering | ||||||||
A large flowered Hybrid Tea bred by Alister Clark and released posthumously in 1951, (parentage unknown). Lilac-pink, semi-double, fragrant flowers. Repeats. Size 6 ft. x 4 ft. USDA Zone 8b, will probably survive down to 15-20°F, (–8°C). The close-up shot was photographed by Bill Grant, at the Mills' garden Australia, the second picture was taken at Gowan Brae Australia also photographed by lilia Weatherly. | ||||||||
| Availability | ||||||||
| 'Mrs Fred Danks' is available from the following nurseries: | ||||||||
| Golden Vale Nursery -Australia | ||||||||
| Walter Duncan Roses -Australia | ||||||||
| Members' images and comments | ||||||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||||||
|
© 2001-2009 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|