![]() |
The roses |
|
Tea
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Strong Pink | ||||
| height: Shrub above 5 feet (1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1876 - 1900 | ||||
| usda zone: Zone 7 (-11ºC/12.2ºF to -16ºC/3.2ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Tea rose introduced by Nabonnand in 1900. Flowers carmine shaded purple rose, reverse carmine, double, large. Zone 7, will survive down to 5-0°F (–15°C). Photographed at the Sangerhausen Rosarium Germany. | ||||
| Availability | ||||
| 'Mrs Reynolds Hole' is available from the following nurseries: | ||||
| Golden Vale Nursery -Australia | ||||
| Walter Duncan Roses -Australia | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|