![]() |
The roses |
|
Tea
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Red Maman Cochet', | ||||
|
||||
| colour: Bright Red, Yellow | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1901 - 1925 | ||||
| usda zone: Zone 7 (-11ºC/12.2ºF to -16ºC/3.2ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A sport of 'Maman Cochet' introduced by California Nursery in 1906. Zone 7, will survive down to 5-0°F (–15°C). | ||||
| Availability | ||||
| 'Niles Cochet' is available from the following nurseries: | ||||
| Vintage Gardens Antique Roses -United States | ||||
| Ashdown Roses -United States | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|