![]() |
The roses |
|
Canadian bred hardy roses
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| colour: Strong Pink | ||||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||||
| scent: Good or wonderful old rose scent | ||||||||
| introduction: 1976 - 1985 | ||||||||
| usda zone: Zone 2 (-36ºC/-32.8ºF to -43ºC/-45.5ºF) | ||||||||
| flowers: Fully Double | ||||||||
| repeat: Repeat Flowering | ||||||||
A very hardy Explorer series hybrid rugosa bred by Svejda, introduced in 1979. . In 1811, David Thompson, a partner in the North West Company, found the Columbia River and thus connected the company’s trade route from east of the Rockies in Canada to the Pacific. This rose was obtained from open pollination of a hybrid between the cultivars 'Schneezwerg' and 'Frau Dagmar Hartopp'. Zone 3a will survive down to –35°C, or even zone 2. The photographs have been supplied by Morden Research Station, Agriculture & Agri-Food Canada. | ||||||||
| Members' images and comments | ||||||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||||||
|
© 2001-2009 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|