![]() |
The roses |
|
Canadian bred hardy roses
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Bright Red | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1976 - 1985 | ||||
| usda zone: Zone 3 (-33ºC/-27.4ºF to -36ºC/-32.8ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
An Explorer shrub rose bred by Svejda and introduced in 1980. . It is more tender than most of this series. After two successful mapping expeditions in the central Arctic of Canada, John Franklin, one of the most famous arctic explorers, sailed into Lancaster Sound in 1845 and vanished. 'John Franklin' originated from a cross between the floribunda 'Lilli Marlene' and a hardy seedling originating from 'Red Pinocchio', 'Joanna Hill' and R. spinosissima. Zone 3, will survive down to –35°C. The photograph has been supplied by Morden Research Station, Agriculture & Agri-Food Canada. | ||||
| Availability | ||||
| 'John Franklin' is available from the following nurseries: | ||||
| The Antique Rose Emporium -United States | ||||
| Members' images and comments | ||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||
|
© 2001-2009 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|