![]() |
The roses |
|
Canadian bred hardy roses
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Very Dark Red | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1966 - 1975 | ||||
| usda zone: Zone 2 (-36ºC/-32.8ºF to -43ºC/-45.5ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A parkland rose bred by Marshall and introduced in 1975. This cultivar was developed from a cross between the floribunda, 'Fire King' and a hardy seedling derived from R. arkansana, 'J.W.Fargo' x 'Assiniboine'. 'Assiniboine' is a hybrid of the floribunda 'Donald Prior' and R. arkansana. Named as a tribute to the founder of the Women's Institute on the occasion of their 75th anniversary. Adelaide Hoodless founded the first Women’s Institute in 1857 and devoted herself to the education of women for motherhood and household management. Zone 2, will probably survive down to –40°C. The photograph has been supplied by Morden Research Station, Agriculture & Agri-Food Canada. | ||||
| Members' images and comments | ||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||
|
© 2001-2009 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|