![]() |
The roses |
|
Alba
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: White | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Good or wonderful old rose scent | ||||
| introduction: 1801 - 1825 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Once Flowering | ||||
An Alba rose, introducer unknown, 1824 or earlier. Zone 5, will survive down to –25°C. Photographed at Heirloom Roses St. Paul, Oregon, USA, by Bill Grant. | ||||
| Availability | ||||
| 'Alba Foliacea' is available from the following nurseries: | ||||
| Vintage Gardens Antique Roses -United States | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|