![]() |
The roses |
|
Alba
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| colour: White | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| scent: Medium | ||||||
| introduction: 1700 - 1800 | ||||||
| usda zone: Zone 4 (-27ºC/-16.6ºF to -33ºC/-27.4ºF) | ||||||
| flowers: Fully Double | ||||||
| repeat: Once Flowering | ||||||
'A Feuilles de Chanvre' An Alba rose introduced during the 18th century in France, some authors place this rose in Centifolia. Zone 4, will probably survive down to –30°C. Photographed by Bill Grant at the Sangerhausen Rosarium Germany. | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|