![]() |
The roses |
|
Tea
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Yellow Cochet', 'Yellow Maman Cochet', | ||||
|
||||
| colour: Yellow | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1901 - 1925 | ||||
| usda zone: Zone 7 (-11ºC/12.2ºF to -16ºC/3.2ºF) | ||||
| flowers: Semi Double | ||||
| repeat: Repeat Flowering | ||||
A Tea raised by A. Dickson in 1911. Flowers large, fully double, dark yellow fading to creamy-white, with a strong tea-scent. The petals are long, giving a tall bud. Plant upright, with pale green leaflets. Parentage: not recorded. Zone 7, will probably survive down to 5-0°F (–15°C). Photographed at the Tête d’Or garden Lyon France. | ||||
| Availability | ||||
| 'Alexander Hill Gray' is available from the following nurseries: | ||||
| Ross Roses -Australia | ||||
| Vintage Gardens Antique Roses -United States | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|