![]() |
The roses |
|
Tea
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Angels’ Camp White Tea', | ||||
|
||||
| colour: Blush Pink | ||||
| height: Shrub above 5 feet (1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1986 - 1995 | ||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Tea “Found” by Eugene Peck at Angels Camp California and introduced by Vintage gardens in Sebastopol, California. Very floriferous with soft pink flowers of beautiful shape and excellent scent. Foliage pale greyish green. Photographed at the Huntington Rose garden Near Los Angeles California, USA. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|