![]() |
The roses |
|
Tea
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| colour: Orange, Yellow | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| scent: Medium | ||||||
| introduction: 1826 - 1850 | ||||||
| usda zone: Zone 7 (-11ºC/12.2ºF to -16ºC/3.2ºF) | ||||||
| flowers: Fully Double | ||||||
| repeat: Continuous Flowering during the season | ||||||
A strong-growing Tea rose, raised by Beauregard in 1839, said to be seedling of Parks’ Yellow. Flowers rich yellow with a hint of pink in the bud, opening apricot, fading to white in the heat of day. Height to 1.5m. Min. -15°C. | ||||||
| Availability | ||||||
| 'Safrano' is available from the following nurseries: | ||||||
| Golden Vale Nursery -Australia | ||||||
| Walter Duncan Roses -Australia | ||||||
| Ross Roses -Australia | ||||||
| Tasman Bay Roses Ltd -New Zealand | ||||||
| The Antique Rose Emporium -United States | ||||||
| Vintage Gardens Antique Roses -United States | ||||||
| Ashdown Roses -United States | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|