![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Bingo Meidiland', 'Evermore', | ||||||
|
||||||
| colour: Strong Pink | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| scent: Medium | ||||||
| introduction: 1986 - 1995 | ||||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||||
| flowers: Single | ||||||
| repeat: Continuous Flowering during the season | ||||||
A very free flowering and attractive shrub. Introduced by Meilland in 1994. Zone 6, will survive down to –20°C. Photographed at the Brooklyn Botanic Garden New York USA and at the Elizabeth Park Rose Garden Hartford Connecticut USA. | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|