![]() |
The roses |
|
Noisette
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Bright Red | ||||
| height: Climber up to 12 feet (3.6 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1876 - 1900 | ||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
Introduced by Geschwind in 1887. There are three other roses from different sections with this name. Zone 6, will survive down to –20°C. Photographed at the Sangerhausen Rosarium Germany. | ||||
| Availability | ||||
| 'Meteor' is available from the following nurseries: | ||||
| Rosenwelt Tantau -Germany | ||||
| The Country Garden Plant Centre -United Kingdom | ||||
| Vintage Gardens Antique Roses -United States | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|