![]() |
The roses |
|
Noisette
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: White | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1851 - 1875 | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
Introduced by Lacharme in 1862, there is much disagreemnet as to which section this rose should be placed in; at Sangerhausen it is labelled as a Noisette, 'Roses XI' lists it as a Hybrid Perpetual, Brent Dickerson lists it under Bourbon. Photographed at the Sangerhausen Rosarium Germany. | ||||
| Availability | ||||
| 'Mme Alfred de Rougemont' is available from the following nurseries: | ||||
| Tasman Bay Roses Ltd -New Zealand | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|