![]() |
The roses |
|
Noisette
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Solfatare', | ||||
|
||||
| colour: Yellow, Cream | ||||
| height: Climber up to 12 feet (3.6 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1926 - 1950 | ||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
Introduced by Boyau in 1843. Zone 6, will survive down to –20°C. Photographed at the Sangerhausen Rosarium Germany. | ||||
| Availability | ||||
| 'Solfaterre' is available from the following nurseries: | ||||
| Tasman Bay Roses Ltd -New Zealand | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|