![]() |
The roses |
|
Noisette
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Blush Pink | ||||
| height: Climber up to 12 feet (3.6 m) | ||||
| scent: Medium | ||||
| introduction: 1826 - 1850 | ||||
| usda zone: Zone 7 (-11ºC/12.2ºF to -16ºC/3.2ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
Introduced by Béluze in 1846. Some authors place this rose in the Bourbon section. Zone 7, will survive down to 5-0°F (–15°C). Photographed at the Tête d’Or garden Lyon France. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|