![]() |
The roses |
|
China and China Hybrids
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| colour: Bright Red, Strong Pink | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| scent: Slight or No Scent | ||||||
| introduction: 1876 - 1900 | ||||||
| usda zone: Zone 7 (-11ºC/12.2ºF to -16ºC/3.2ºF) | ||||||
| flowers: Fully Double | ||||||
| repeat: Repeat Flowering | ||||||
Introduced by Hoffmann in 1897. Zone 7, will survive down to 5-0°F (–15°C). Photographed at the Sangerhausen Rosarium Germany, and at the Brooklyn Botanic Garden New York USA. | ||||||
| Availability | ||||||
| 'Alice Hoffmann' is available from the following nurseries: | ||||||
| Vintage Gardens Antique Roses -United States | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|