![]() |
The roses |
|
China and China Hybrids
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Blush Pink, Cream | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1876 - 1900 | ||||
| usda zone: Zone 7 (-11ºC/12.2ºF to -16ºC/3.2ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A China raised by Dubreuil in 1898. Flowers pale pink and white, solitary or in 2’s and 3’s, held erect on the stem. 'Jean Sisley' raised by Bennett in 1879, is a hybrid tea with bright pink flowers fading to lilac pink around the edges. Photographed at Mottisfont Garden Hampshire UK. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|