![]() |
The roses |
|
Shrub Roses up to 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: Rosa x penzanceana, | ||||
|
||||
| colour: Orange | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Good or wonderful old rose scent | ||||
| introduction: 1876 - 1900 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Single | ||||
| repeat: Once Flowering | ||||
An eglanteria rose introduced by Penzance in 1894. Flowers single, coppery-salmon with yellow stamens, foliage well scented -of apples; very vigorous growth. (Rosa eglanteria X R. foetida bicolor). Of all the sweetbriars this has the best apple scented foliage. Coppery pink flowers followed by red hips. Zone 5, will survive down to –25°C. The specimens photographed were collected at the Royal Horticultural Society Garden, Wisley, Surrey, UK. | ||||
| Availability | ||||
| 'Lady Penzance' is available from the following nurseries: | ||||
| Golden Vale Nursery -Australia | ||||
| Ross Roses -Australia | ||||
| Lens Roses -Belgium | ||||
| Vintage Gardens Antique Roses -United States | ||||
| Ludwig`s Rose Farm -South Africa | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|