![]() |
The roses |
|
Shrub Roses post 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| colour: Bright Red | ||||||
| height: Climber up to 12 feet (3.6 m) | ||||||
| scent: Medium | ||||||
| introduction: 1926 - 1950 | ||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||
| flowers: Single | ||||||
| repeat: Once Flowering | ||||||
A Gallica hybrid introduced by by Kordes in 1937. Flowers almost continuously, followed by persistent red hips. Zone 5, will survive down to –25°C. The specimens photographed were collected at the Royal Horticultural Society Garden, Wisley, Surrey, UK also photographed at the garden of the Louis Lens Nursery Belgium. | ||||||
| Availability | ||||||
| 'Scharlachglut' is available from the following nurseries: | ||||||
| Lens Roses -Belgium | ||||||
| Corn Hill Nursery Ltd -Canada | ||||||
| Tasman Bay Roses Ltd -New Zealand | ||||||
| Vintage Gardens Antique Roses -United States | ||||||
| Ashdown Roses -United States | ||||||
| Ludwig`s Rose Farm -South Africa | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|