![]() |
The roses |
|
China and China Hybrids
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Bright Red, Strong Pink | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1876 - 1900 | ||||
| usda zone: Zone 7 (-11ºC/12.2ºF to -16ºC/3.2ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Continuous Flowering during the season | ||||
A China, raised by Dubourg in around 1826. A dwarf with medium-sized deep red flowers and not to be confused with the climbing Tea-Noisette of the same name raised by Nabonnand in 1878, which has coppery pink flowers. Both varieties are still in cultivation, as is a third ‘Papillon’, an HT introduced by Tantau in 1997. Photographed at the Sangerhausen Rosarium Germany. | ||||
| Availability | ||||
| 'Papillon' is available from the following nurseries: | ||||
| Ross Roses -Australia | ||||
| Tasman Bay Roses Ltd -New Zealand | ||||
| Vintage Gardens Antique Roses -United States | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|