![]() |
The roses |
|
China and China Hybrids
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| colour: White | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| scent: Slight or No Scent | ||||||
| introduction: 1851 - 1875 | ||||||
| usda zone: Zone 7 (-11ºC/12.2ºF to -16ºC/3.2ºF) | ||||||
| flowers: Fully Double | ||||||
| repeat: Repeat Flowering | ||||||
Though it is usually classed as a China or a Tea-China hybrid, this rose has all the delicacy of the a tea rose. A low grower to 60cm, with purplish young growth and creamy white flowers, pink tinged in bud, opening semi-double, nodding, with a delicate tea scent. White is a rare colour in Chinas. Raised by Jean Béluze of Lyon in 1841, and introduced in England by Paul in 1848. Photographed in the garden of Laura Mercer Bermuda. | ||||||
| Availability | ||||||
| 'Rival de Paestum' is available from the following nurseries: | ||||||
| The Antique Rose Emporium -United States | ||||||
| Vintage Gardens Antique Roses -United States | ||||||
| Members' images and comments | ||||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|