![]() |
The roses |
|
China and China Hybrids
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| colour: Orange | ||||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||||
| scent: Good or wonderful old rose scent | ||||||||
| introduction: 1901 - 1925 | ||||||||
| usda zone: Zone 7 (-11ºC/12.2ºF to -16ºC/3.2ºF) | ||||||||
| flowers: Fully Double | ||||||||
| repeat: Repeat Flowering | ||||||||
A Hybrid China introduced by Guillot on 1902. Flowers nasturtium-red tinted orange, semi-double, flat, good repeat blooming; scent moderate; growth vigorous. Zone 7, will survive down to 5-0°F (–15°C). Photographed at the garden of Sally Allison near Christchurch New Zealand and by Bill Grant in his garden in Aptos California. | ||||||||
| Availability | ||||||||
| 'Comtesse du Cayla' is available from the following nurseries: | ||||||||
| Tasman Bay Roses Ltd -New Zealand | ||||||||
| Vintage Gardens Antique Roses -United States | ||||||||
| Ashdown Roses -United States | ||||||||
| Members' images and comments | ||||||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|