![]() |
The roses |
|
Shrub Roses up to 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: Rosa pimpinellifolia 'William III', | ||||||
|
||||||
| colour: Bright Red, Strong Pink | ||||||
| height: Low Shrub below 2.5 feet (0.75 m) | ||||||
| scent: Medium | ||||||
| introduction: 1801 - 1825 | ||||||
| usda zone: Zone 4 (-27ºC/-16.6ºF to -33ºC/-27.4ºF) | ||||||
| flowers: Fully Double | ||||||
| repeat: Once Flowering | ||||||
A low growing Shrub or Scotch Briar, to a height of 1.5 feet (50cm). Purplish-pink flowers with paler back to the petals. Black hips. Date of introduction unknown probably back to around 1810. The hip photograph was taken by Lilia Weatherly. | ||||||
| Availability | ||||||
| 'William III' is available from the following nurseries: | ||||||
| Golden Vale Nursery -Australia | ||||||
| Tasman Bay Roses Ltd -New Zealand | ||||||
| Vintage Gardens Antique Roses -United States | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|