![]() |
The roses |
|
Tea
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'White Duchesse de Brabant', | ||||
|
||||
| colour: White | ||||
| height: Shrub above 5 feet (1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1876 - 1900 | ||||
| usda zone: Zone 7 (-11ºC/12.2ºF to -16ºC/3.2ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Tea rose introduced by Schwartz in 1880. Flowers white washed flesh pink, double; growth vigorous. Probably a sport of ‘Duchesse de Brabant’. Photographed at the Huntington Rose Garden Near Los Angeles California, USA, by Bill Grant. | ||||
| Availability | ||||
| 'Mme Joseph Schwartz' is available from the following nurseries: | ||||
| The Antique Rose Emporium -United States | ||||
| Vintage Gardens Antique Roses -United States | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|