![]() |
The roses |
|
Tea
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Yellow, Cream | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Good or wonderful old rose scent | ||||
| introduction: 1851 - 1875 | ||||
| usda zone: Zone 7 (-11ºC/12.2ºF to -16ºC/3.2ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Tea rose introduced by Levet in 1874. The large, double flowers are straw yellow, cupped; the growth is slender, and upright, very well scented. A seedling or sport of 'Mme Falcot'. Photographed at Mottisfont Garden Hampshire UK, by Bill Grant. | ||||
| Availability | ||||
| 'Perle des Jardins' is available from the following nurseries: | ||||
| Golden Vale Nursery -Australia | ||||
| Walter Duncan Roses -Australia | ||||
| Ross Roses -Australia | ||||
| The Antique Rose Emporium -United States | ||||
| Vintage Gardens Antique Roses -United States | ||||
| Members' images and comments | ||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|