![]() |
The roses |
|
China and China Hybrids
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Purplish Red (old rose), Bright Red | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1826 - 1850 | ||||
| usda zone: Zone 7 (-11ºC/12.2ºF to -16ºC/3.2ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Hybrid China rose introduced by Laffay in 1830. In appearance this rose is rather closer to a Gallica. Photographed by Bill Grant. | ||||
| Availability | ||||
| 'Brennus' is available from the following nurseries: | ||||
| Tasman Bay Roses Ltd -New Zealand | ||||
| Vintage Gardens Antique Roses -United States | ||||
| Ashdown Roses -United States | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|