![]() |
The roses |
|
Hybrid Musk
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| colour: Bright Red, Strong Pink | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| scent: Slight or No Scent | ||||||
| introduction: 1926 - 1950 | ||||||
| usda zone: Zone 4 (-27ºC/-16.6ºF to -33ºC/-27.4ºF) | ||||||
| flowers: Semi Double | ||||||
| repeat: Repeat Flowering | ||||||
A Hybrid Musk introduced by Kordes in 1938. Buds long and pointed flowers large, deep pink in large clusters, semi-double; bushy growth to 4 feet (1.2M). Parentage; 'Ingar Olsson' x 'Eva'. Photographed by Bill Grant at Heirloom Nursery Oregon and at the San Jose Heritage Rose Garden, California, USA. | ||||||
| Availability | ||||||
| 'Sangerhausen' is available from the following nurseries: | ||||||
| Flora Linnea -Sweden | ||||||
| Vintage Gardens Antique Roses -United States | ||||||
| Members' images and comments | ||||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|