![]() |
The roses |
|
Hybrid Perpetual
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| colour: Bright Red | ||||||
| height: Shrub above 5 feet (1.5 m) | ||||||
| scent: Good or wonderful old rose scent | ||||||
| introduction: 1876 - 1900 | ||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||
| flowers: Fully Double | ||||||
| repeat: Repeat Flowering | ||||||
A Hybrid Perpetual introduced by Bennett in 1893. It has good hips in the Autumn. There is also a climbing form introduced by Paul in 1906. The shrub form was photographed at the Sangerhausen Rosarium Germany, the climbing form was photographed at Mottisfont Garden Hampshire UK. | ||||||
| Availability | ||||||
| 'Captain Hayward' is available from the following nurseries: | ||||||
| Lens Roses -Belgium | ||||||
| Flora Linnea -Sweden | ||||||
| Vintage Gardens Antique Roses -United States | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|