![]() |
The roses |
|
Tea
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Baroness Henrietta Snoy', | ||||
|
||||
| colour: Blush Pink | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Good or wonderful old rose scent | ||||
| introduction: 1876 - 1900 | ||||
| usda zone: Zone 7 (-11ºC/12.2ºF to -16ºC/3.2ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Continuous Flowering during the season | ||||
A Tea raised by Bernaix in 1897. Flowers large, globular, pale pink and salmon, fully double, the outer petals curling at their tips, often marked with red. Good tea scent. Stems reddish-purple: leaves large, becoming dark green. Plant vigorous, to 1.2m. One of the hardiest of the teas, thriving at Hex in eastern Belgium. | ||||
| Availability | ||||
| 'Baronne Henriette de Snoy' is available from the following nurseries: | ||||
| Golden Vale Nursery -Australia | ||||
| Walter Duncan Roses -Australia | ||||
| Tasman Bay Roses Ltd -New Zealand | ||||
| The Antique Rose Emporium -United States | ||||
| Vintage Gardens Antique Roses -United States | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|