![]() |
The roses |
|
Floribunda and Cluster Flowered Roses
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Orange, Yellow | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1951 - 1965 | ||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Continuous Flowering during the season | ||||
A Floribunda introduced by LeGrice in 1962. Parentage; (Seedling x Lavender Pinocchio') x 'Marcel Bourgouin'. An interesting pale amber shade. | ||||
| Availability | ||||
| 'Amber Light' is available from the following nurseries: | ||||
| Vintage Gardens Antique Roses -United States | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|