![]() |
The roses |
|
Floribunda and Cluster Flowered Roses
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Orange, Yellow | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1976 - 1985 | ||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Continuous Flowering during the season | ||||
A Floribunda introduced by Harkness in 1979. Parentage; 'Bobby Dazzler' x [('Manx Queen' x 'Prima Ballerina') x ('Chanelle x 'Picadilly')]. Apricot-yellow flowers long-lasting flowers, at their best in late summer. | ||||
| Availability | ||||
| 'Anne Harkness' is available from the following nurseries: | ||||
| Golden Vale Nursery -Australia | ||||
| Lens Roses -Belgium | ||||
| Tasman Bay Roses Ltd -New Zealand | ||||
| The Country Garden Plant Centre -United Kingdom | ||||
| Harkness and Co Ltd -United Kingdom | ||||
| Vintage Gardens Antique Roses -United States | ||||
| Members' images and comments | ||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|