![]() |
The roses |
|
Floribunda and Cluster Flowered Roses
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Nicole', | ||||||
|
||||||
| colour: Strong Pink, White | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| scent: Slight or No Scent | ||||||
| introduction: 1976 - 1985 | ||||||
| usda zone: Zone 4 (-27ºC/-16.6ºF to -33ºC/-27.4ºF) | ||||||
| flowers: Fully Double | ||||||
| repeat: Repeat Flowering | ||||||
A Floribunda introduced in 1985 by Kordes. Flowers white with a strong magenta-pink edge to the petals. Parentage: Seedling x 'Bordure'. Photographed at the San Jose Heritage Rose Garden, California, USA and at the Botanical Garden of Adelaide South Australia. | ||||||
| Availability | ||||||
| 'Hannah Gordon' is available from the following nurseries: | ||||||
| Golden Vale Nursery -Australia | ||||||
| The Country Garden Plant Centre -United Kingdom | ||||||
| Members' images and comments | ||||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|