![]() |
The roses |
|
Hybrid Tea and Grandiflora (post 1950)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| colour: Strong Pink | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| scent: Slight or No Scent | ||||||
| introduction: 1966 - 1975 | ||||||
| usda zone: Zone 4 (-27ºC/-16.6ºF to -33ºC/-27.4ºF) | ||||||
| flowers: Fully Double | ||||||
| repeat: Repeat Flowering | ||||||
A Hybrid Tea introduced by McGredy in 1968. Deep pink flowers with a silver reverse. GM Belfast 1971. Parentage: 'Paddy McGredy' x @Femina' seedling. Photographed at the Huntington Rose Garden near Los Angeles California, USA. | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|