![]() |
The roses |
|
Shrub Roses up to 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| colour: Strong Pink | ||||||
| height: Shrub above 5 feet (1.5 m) | ||||||
| scent: Scented leaves (usually apple scent) | ||||||
| introduction: 1876 - 1900 | ||||||
| usda zone: Zone 4 (-27ºC/-16.6ºF to -33ºC/-27.4ºF) | ||||||
| flowers: Semi Double | ||||||
| repeat: Once Flowering | ||||||
An Rosa Eglanteria Shrub introduced by Penzance in 1894. Flowers semi-double, pinkish-red; foliage lightly scented of apples. Vigorous growth to as much as 10 feet (3m). | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|