![]() |
The roses |
|
Hybrid Perpetual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Very Dark Red | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1851 - 1875 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Hybrid Perpetual introduced by Paul in 1868. Large deep red flowers with a moderate scent. A seedling of t the Sangerhausen Rosarium Germany. | ||||
| Availability | ||||
| 'Duke of Edinburgh' is available from the following nurseries: | ||||
| Golden Vale Nursery -Australia | ||||
| Walter Duncan Roses -Australia | ||||
| Tasman Bay Roses Ltd -New Zealand | ||||
| Ashdown Roses -United States | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|