![]() |
The roses |
|
Rosa section 1 Pimpinellifoliae
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: `Father Hugo`s Rose`, `Golden Rose Of China`, | ||||
|
||||
| colour: Yellow | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1876 - 1900 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Single | ||||
| repeat: Once Flowering | ||||
Rosa hugonis Hemsl. probably also Rosa xanthina f. hugonis and Rosa xanthina f. lutea FATHER HUGO’S ROSE, GOLDEN ROSE OF CHINA. A very thorny upright bush to about 2.5m in height, with palish yellow cupped flowers 4-6cm across. Fruit dark redish. Found in central China as far south as the Min river in western Sichuan, growing in rather dry valleys. The thorns vary greatly in type and number, consisting of bristles and/or flattened crimson thorns like R sericea. It is likely that R. hugonis is a wild population of a hybrid between R. sericea and R. xanthina. Introduced from China in 1899. Zone 5, will survive down to –25°C. | ||||
| Availability | ||||
| Rosa hugonis is available from the following nurseries: | ||||
| Golden Vale Nursery -Australia | ||||
| Walter Duncan Roses -Australia | ||||
| Lens Roses -Belgium | ||||
| Rosenwelt Tantau -Germany | ||||
| Belle Epoque Rozenkwekerijen -Netherlands | ||||
| Tasman Bay Roses Ltd -New Zealand | ||||
| Flora Linnea -Sweden | ||||
| Vintage Gardens Antique Roses -United States | ||||
| Ludwig`s Rose Farm -South Africa | ||||
| Members' images and comments | ||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|