![]() |
The roses |
|
Floribunda and Cluster Flowered Roses
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Redcoat', | ||||
|
||||
| colour: Bright Red | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1976 - 1985 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Floribunda introduced by David Austin in 1981. A strong shrub with stems around 1.5m high. Leaflets rather broad and overlapping. Flowers in small clusters, large, semi-double with around 10 petals and a good head of stamens, red, with a paler centre and occasionally with a white streak, with slight musk scent, produced profusely throughout the summer. Parentage: seedling x ‘Golden Showers’. | ||||
| Availability | ||||
| 'Red Coat' is available from the following nurseries: | ||||
| Vintage Gardens Antique Roses -United States | ||||
| Members' images and comments | ||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|