![]() |
The roses |
|
Rosa section 1 Pimpinellifoliae
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: `Canary Bird`, | ||||||
|
||||||
| colour: Yellow | ||||||
| height: Shrub above 5 feet (1.5 m) | ||||||
| scent: Slight or No Scent | ||||||
| introduction: Pre 1700 | ||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||
| flowers: Single | ||||||
| repeat: Once Flowering | ||||||
syn. ‘Canary Bird’. This excellent cultivar of R. xanthina is one of the earliest to flower, and one of the best yellow roses for any garden. It appears to be a very good clone of Rosa xanthina, a native of north western China. The flowers are bright yellow, opening in series all down the somewhat weeping stems, the leaves with usually 9 rounded leaflets, with some scent Very hardy, to zone 4 in North America. ‘Helen Knight’, and ‘Golden Chersonese’ are similar, but have smaller, deeper yellow flowers, and are hybrids with Rosa ecae, the small-flowered species from Central Asia. Zone 5, will survive down to –25°C. | ||||||
| Members' images and comments | ||||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||||
|
© 2001-2009 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|