![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: TWOadvance, | ||||||
|
||||||
| colour: Strong Pink, Orange | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| scent: Medium | ||||||
| introduction: 1986 - 1995 | ||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||
| flowers: Semi Double | ||||||
| repeat: Repeat Flowering | ||||||
A Shrub rose introduced by Twomey/DeVor in 1991. Semi-double, coral-salmon blend flowers with moderate damask scent. AARS 1992. Parentage: 'Gitte' x seedling. Photographed by Bill Grant. | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|