![]() |
The roses |
|
Shrub Roses post 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: HARuseful, | ||||||||
|
||||||||
| colour: Strong Pink | ||||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||||
| scent: Slight or No Scent | ||||||||
| introduction: 1986 - 1995 | ||||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||||
| flowers: Fully Double | ||||||||
| repeat: Repeat Flowering | ||||||||
A Shrub rose introduced by Harkness in 1988. Flowers double mid-pink aging slightly paler with moderate scent, 17 petals. Growth spreading. Good hips in autumn. Parentage: 'New dawn' x 'Silver Jubilee'. Photographed at the Sangerhausen Rosarium Germany. | ||||||||
| Availability | ||||||||
| 'Armada' is available from the following nurseries: | ||||||||
| Harkness and Co Ltd -United Kingdom | ||||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|