![]() |
The roses |
|
Shrub Roses post 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Bonica 82', 'Demon', | ||||||||
|
||||||||
| colour: Strong Pink, Blush Pink | ||||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||||
| scent: Slight or No Scent | ||||||||
| introduction: 1976 - 1985 | ||||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||||
| flowers: Fully Double | ||||||||
| repeat: Repeat Flowering | ||||||||
A Shrub rose introduced by Meilland in 1985. One of the great modern roses flowering almost continuously, mid pink at the centre lighter towards the edge. AARS 1987, ADR 1983. Parentage: (Rosa sempervirens x 'Mlle Marthe Carron') x 'Picasso'. Photographed in the Harkness rose fields near Hitchin, Hertfordshire, UK. | ||||||||
| Availability | ||||||||
| 'Bonica' is available from the following nurseries: | ||||||||
| Golden Vale Nursery -Australia | ||||||||
| Walter Duncan Roses -Australia | ||||||||
| Ross Roses -Australia | ||||||||
| Tasman Bay Roses Ltd -New Zealand | ||||||||
| The Country Garden Plant Centre -United Kingdom | ||||||||
| Cocker’s Award Winning Roses -United Kingdom | ||||||||
| Fryer`s Rose Nursery and Garden Centre -United Kingdom | ||||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|