![]() |
The roses |
|
Shrub Roses post 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Sam Holland', 'Samuel Holland', | ||||
|
||||
| colour: Bright Red | ||||
| height: Shrub above 5 feet (1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1986 - 1995 | ||||
| usda zone: Zone 3 (-33ºC/-27.4ºF to -36ºC/-32.8ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
An explorer series rose bred by Ogilvie and introduced in 1992. A low trailing climber. . Samuel Holland was appointed Surveyor-General of Quebec and northern North America and carried out the first surveys of Prince Edward Island and Cape Breton in 1765-67. This rose originated from a cross between two of Dr. Svejda's breeding lines, both of which are derived from R. kordesii, 'Red Dawn' and 'Suzanne'. Zone 3, will survive down to –35°C. The photographs have been supplied by Morden Research Station, Agriculture & Agri-Food Canada. | ||||
| Availability | ||||
| 'Captain Samuel Holland' is available from the following nurseries: | ||||
| Corn Hill Nursery Ltd -Canada | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|